| Model | HT66/12mm | HT66/16mm |
| Type | CMOS | CMOS |
| Resolution, pixels | 1920x1080 | 1920x1080 |
Optical characteristics | ||
| Objective lens focus | 12mm | 16mm |
| Magnification | 1-3.5x | 1-3.5x |
| Focal ratio, D/f' | 1:1 | 1:1.1 |
| Eye relief | 30 mm | 30 mm |
| Filed of view | 21.6°X16° | 16°X12.5° |
| Diopter eyepiece adjustment | +5/-5 D | +5/-5 D |
| Min. focusing range | 0.1m | 0.1m |
IR Illuminator | ||
| Type / Wavelength, nm | 850/940 | 850/940 |
| Display | ||
| Type / Resolution | 0.39 inch / AMOLED / 1024X768 | 0.39 inch / AMOLED / 1024X768 |
Operational characteristics | ||
| Power supply | 3-4.2 V | 3-4.2 V |
| Battery | 18650 /3200mAh | 18650 /3200mAh |
| External power supply | 5V (USB) | 5V (USB) |
| Operating time (at t=22℃) | 6 hours | 6 hours |
| Max. recoil power, Joules | 6000 | 6000 |
| Degree of protection | IPX5 | IPX5 |
| Operating temperature | ﹣20℃...50℃ | ﹣20℃...50℃ |
| Dimensions | 138X96X55 mm | 138X96X55 mm |
| Net weight | 270g | 270g |
Video recorder | ||
| Video / photo resolution | 1024x768 | 1024x768 |
| Video / photo format | .mp4 / .jpg | .mp4 / .jpg |
| Memory type | TF card, max. support 128G | TF card, max support 128G |
| WiFi | Yes | Yes |
| WiFi Password | 12345678 | 12345678 |
| Frequency | 2.4GHz | 2.4GHz |
| Standart | 802.11 b/g | 802.11 b/g |
| Line-of-sight reception range | 15m | 15m |





